Lipe Investe

Investment Portfolio (Last 12 Months)

Avg position return
−6.6%
Positions
36
Calls
162
In profit
28%

36 positions · 162 calls · entered at the close on the day of the call · marked to 07 Aug 2026 Book rebuilt 02 Aug 2026

Buy Recommendations

Stocks recommended for purchase in the last 12 months

  1. CMIN3 B3 CSN Mineração First call 01 Apr 2026 Avg entry R$4.95 Last R$5.75 Calls 4 Return +16.2%
  2. CSMG3 B3 COPASA First call 27 May 2026 Avg entry R$54.89 Last R$63.35 Calls 3 Return +15.4%
  3. CXSE3 B3 Caixa Seguridade First call 18 May 2026 Avg entry R$17.62 Last R$19.62 Calls 1 Return +11.4%
  4. PETR4 B3 Petrobras First call 26 Feb 2026 Avg entry R$40.39 Last R$42.13 Calls 2 Return +4.3%
  5. KLBN11 B3 Klabin First call 26 Nov 2025 Avg entry R$17.42 Last R$18.02 Calls 10 Return +3.4%
  6. CPLE3 B3 Copel First call 11 Mar 2026 Avg entry R$14.69 Last R$14.90 Calls 6 Return +1.4%
  7. CMIG4 B3 Cemig First call 09 Jan 2026 Avg entry R$10.96 Last R$11.11 Calls 4 Return +1.4%
  8. SUZB3 B3 Suzano First call 04 May 2026 Avg entry R$42.58 Last R$41.97 Calls 1 Return −1.4%
  9. KLBN4 B3 Klabin First call 23 Feb 2026 Avg entry R$3.73 Last R$3.60 Calls 12 Return −3.5%
  10. SBSP3 B3 Sabesp First call 21 Jul 2026 Avg entry R$28.60 Last R$27.39 Calls 1 Return −4.2%
  11. VALE3 B3 Vale First call 12 Mar 2026 Avg entry R$79.24 Last R$75.39 Calls 2 Return −4.9%
  12. BBDC4 B3 Banco Bradesco First call 18 Mar 2026 Avg entry R$18.63 Last R$17.70 Calls 12 Return −5.0%
  13. ITUB4 B3 Itaú Unibanco First call 03 Mar 2026 Avg entry R$44.38 Last R$41.83 Calls 5 Return −5.7%
  14. WEGE3 B3 WEG First call 24 Feb 2026 Avg entry R$51.41 Last R$48.40 Calls 2 Return −5.9%
  15. TASA3 B3 Taurus First call 17 Mar 2026 Avg entry R$5.45 Last R$5.06 Calls 4 Return −7.2%
  16. ISAE4 B3 ISA Energia First call 02 Apr 2026 Avg entry R$28.83 Last R$26.65 Calls 9 Return −7.6%
  17. BTC CRYPTO Bitcoin First call 25 Feb 2026 Avg entry $70,370.00 Last $64,261.00 Calls 3 Return −8.7%
  18. VIVT3 B3 Vivo First call 24 Jul 2026 Avg entry R$35.47 Last R$30.89 Calls 1 Return −12.9%
  19. SOL CRYPTO SOLSolana First call 07 Apr 2026 Avg entry $84.21 Last $72.60 Calls 1 Return −13.8%
  20. SAPR11 B3 Sanepar First call 10 Mar 2026 Avg entry R$40.58 Last R$34.83 Calls 11 Return −14.2%
  21. BBAS3 B3 Banco do Brasil First call 09 Mar 2026 Avg entry R$23.66 Last R$20.28 Calls 24 Return −14.3%
  22. ETH CRYPTO ETHEthereum First call 07 Apr 2026 Avg entry $2,240.24 Last $1,903.22 Calls 1 Return −15.0%
  23. MGLU3 B3 Magazine Luiza First call 09 Jun 2026 Avg entry R$5.49 Last R$4.57 Calls 1 Return −16.8%
  24. SAPR4 B3 Sanepar First call 02 Mar 2026 Avg entry R$8.59 Last R$6.80 Calls 2 Return −20.8%
  25. XRP CRYPTO XRPXRP First call 07 Apr 2026 Avg entry $1.32 Last $1.04 Calls 1 Return −21.5%
  26. TIMS3 B3 TIM First call 03 Apr 2026 Avg entry R$24.57 Last R$18.90 Calls 18 Return −23.1%
  27. KEPL3 B3 Kepler Weber First call 15 Apr 2026 Avg entry R$8.40 Last R$6.10 Calls 7 Return −27.4%
  28. COGN3 B3 Cogna First call 18 Feb 2026 Avg entry R$3.54 Last R$2.20 Calls 6 Return −37.9%